<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Categories  1.0</title>
	<atom:link href="http://themes.wordpress.net/columns/2-columns/133/categories-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://themes.wordpress.net/columns/2-columns/133/categories-10/</link>
	<description>Best resource for free WordPress themes</description>
	<pubDate>Sat, 10 May 2008 02:14:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6-bleeding</generator>
		<item>
		<title>By: Dreads</title>
		<link>http://themes.wordpress.net/columns/2-columns/133/categories-10/#comment-203551</link>
		<dc:creator>Dreads</dc:creator>
		<pubDate>Sun, 10 Jun 2007 00:22:43 +0000</pubDate>
		<guid isPermaLink="false">#comment-203551</guid>
		<description>Nominated for the best theme at Ghforum.net
more info at
http://www.ghforum.net/blog

NIce blue header 
love the white/blue combo</description>
		<content:encoded><![CDATA[<p>Nominated for the best theme at Ghforum.net<br />
more info at<br />
<a href="http://www.ghforum.net/blog" rel="nofollow">http://www.ghforum.net/blog</a></p>
<p>NIce blue header<br />
love the white/blue combo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thoughtcr1me</title>
		<link>http://themes.wordpress.net/columns/2-columns/133/categories-10/#comment-88624</link>
		<dc:creator>thoughtcr1me</dc:creator>
		<pubDate>Mon, 19 Feb 2007 15:37:32 +0000</pubDate>
		<guid isPermaLink="false">#comment-88624</guid>
		<description>I really liked the colors and the organization.  The way the final result came out in my browser, though, was really distracting--the top banner and huge blue bottom bar being fixed like they are only gives about 6 inches of scroll-space for the text.  I found after a while I wasn't paying attention to the text, only to the big top banner.  Which is, though, really, really pretty.  :)</description>
		<content:encoded><![CDATA[<p>I really liked the colors and the organization.  The way the final result came out in my browser, though, was really distracting&#8211;the top banner and huge blue bottom bar being fixed like they are only gives about 6 inches of scroll-space for the text.  I found after a while I wasn&#8217;t paying attention to the text, only to the big top banner.  Which is, though, really, really pretty.  <img src='http://themes.wordpress.net/main/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
